0

Keygen eRI-TV Live: Eritrea TV

When you buy NTI, you buy the best! ScienceDirect is the world's leading source for scientific, technical, and medical research. Hard disk format recovery software with key. We are open 7 days a week with no appointment necessary. Emily Rodda, author of Deltora Quest, answers kids' questions – video.

KineMaster - Video Editor, Video Maker - Apps on Google Play

Independent service quality survey results Personal current accounts. Moreover, it allows you to download in different formats and qualities. Direct video er activation code. CleanMyMac X Crack + Keygen [Activation Code] Full Version. Acquire the Facebook video link (right-click the video and choose "Show video URL") and follow the steps below to get the Facebook video you like within minutes.

1

Videoder - Free Youtube Video and Music Downloader for

Frostbyte hack combat arms. An activation code is needed to watch YouTube on a smart TV. The YouTube app is also necessary. Find all the Super Movers Times Table films in one place! HAPSITE ER; Part Number Description; 930-261-G71 Replacement Ruggedized Laptop Computer: 074-5009-G1 User Guide CD, HAPSITE ER: 930-035-G1 HAPSITE Smart IQ Software, V1.30: 930-0351-G1 HAPSITE ER IQ Software: 930-0351-G21. Topaz vivacity crack serial.

Watch TV Online, Stream Live TV, Record Shows

Program can work with most video formats, such as MPEG 1/2, MPEG4, DivX, Xvid, AVI, WMV, Quicktime MOV, Flash video and more, the output video can have a good video quality. Download Acer support drivers by identifying your device first by entering your device serial number, SNID, or model number. Next install the latest version of IDM. It not only allows you to download online videos from YouTube, but also other websites, including Vimeo, Dailymotion, Vevo, Metacafe, LiveLeak, MyVideo, Facebook and so many more. Get our daily coronavirus email newsletter with all the news you need to know direct to.

2

Key generator 1fichier.com: Cloud Storage

Avira antivirus with key full click this over here now. The serial number will appear in the pop-up window. Slender the arrival full game cracked pepper. To do this, the user just types. Online video converters typically don't give you much (if any) choice about the video file either, in terms of quality or expert format.

Download live Sport Streams, Football, Soccer, Ice Hockey, Tennis

Nero Video leaves nothing to be desired when it comes to creating videos and slideshows in an easy, fast and professional way. It is a philosophy of the mind based on the theory of perception that claims that the senses provide us with direct awareness of the external world. USA seized/stole their domains. Windows 7 starter keygen mediafire. Find user guides, video tutorials, software downloads and more.

3

How to Engage Your Audience with Facebook Live: The

Games that use DirectX can use multimedia accelerator features built-in to your hardware more efficiently which improves your overall multimedia experience. Also, Copy Cracked file from Crack to install dir. Patch package msp dreamweaver. Iccid R-SIM SUP updated smart unlcoking card R-SIM 13 rush on market now. Also known as a column, an attribute is a property or characteristic of the entity that holds it. An attribute has a name that.

IMyFone LockWiper 7.1.1.4 Crack + Response Serial Key (2020)

4

Cracked free Online Video Downloader - Download Any Video Via URL

But, how to do you apply your serial number? Plex media server allows you to aggregate all your personal media and access it anywhere you go. Enjoy your own content on all your devices with Plex. DealExtreme, free shipping for all orders.

Download DirectX End-User Runtime Web Installer from
1 Direct Quote Definition 77%
2 Ummy YouTube Video Downloader for PC - Windows & Mac OS 35%
3 Camtasia: Screen Recorder & Video Editor (Free Trial 37%
4 How to find model name / serial number 72%
5 Prima Cartoonizer 2.1.0 with License Key Download 93%
6 Twinkl - Primary Resources - KS2, KS1, Early Years (EYFS 56%
7 Instagram Video Downloader 48%
8 DIRECTV Customer Support and Contact Numbers 12%
5
  • Instagram Photo, Video, and IGTV Downloader
  • Download sewart v.1.6.7 crack elite edition
  • Download Youtube videos for free! - Online video downloader
  • How to Find Your Serial Number - Keurig Support
  • Mercruiser Serial Number & Mercury Outboards Serial Number
  • Find Serial Number of Windows PC
  • Trauma: Life In the ER - Show News, Reviews, Recaps and
  • Amazon.co.uk Help: Identifying whether an email, phone
  • Navicat Premiun V12.0.9 Serial Key

The best free YouTube downloaders 2020: save videos the

They only allow you to download a single video at a time. Explore journals, books and articles. Sign in to check out what your friends, family & interests have been capturing & sharing around the world. Import and mix music tracks like a pro; Includes audio effects, such as choral, echo, distortion and more; Make your own custom movie soundtrack with MixPad multi-track mixing software; Record your own narrations. Please ensure you are using a recent version of Chrome or Firefox.

6

Patch lG Video Walls - 0.44 mm Even Bezel Walls - Direct View LEDs

Select Your Cookie Preferences. I absolutely love this app, one of my favorite apps for sure. Wondershare Filmora Torrent 9 Crack provides video editing with minimal effects, such as trim, split, crop, rotate, merge and flip videos with a modern and simple user interface. Key finder for microsoft office /forum/?download=8233. TigerDirect coupons and 3 free shipping promo codes for November 2020.

What is Entity Relationship Diagram (ERD)

Apk s for fire stick hack get redirected here. Up next Manual contour cut with WinPCSIGN (mechanical pointer or laser) - Duration. It's Election Day, so if you're eligible to vote but haven't already voted, stop reading this and go cast your ballot. Your Orders, find the gift card order, and compare the 16-digit serial number (located beside the gift card amount) in the order details to the serial number on the back of the gift card. K3000/K3500: The serial number can be found behind the pod bin.

7

Lincoln County Sheriff's Deputy caught on video repeatedly punching handcuffed teen in the face outside of ER and threatening his concerned mother. Sheriffs office and hospital security deny any wrong doing despite being directly confronted with evidence of the assault.

Lincoln County Sheriff's Deputy caught on video repeatedly punching handcuffed teen in the face outside of ER and threatening his concerned mother. Sheriffs office and hospital security deny any wrong doing despite being directly confronted with evidence of the assault. submitted by quantumcipher to Bad_Cop_No_Donut

A Toast to the 2020 San Diego Padres

The 2020 Padres Overview

For many of the Friar Faithful, the 2020 San Diego Padres were shaping up to be one of the most promising. The brown was back, and the uniforms were beautiful. Spring training was underway, and many of their key pieces were showing the potential that had been advertised. The Padres looked to be well on their way to being the team that was expected to compete in 2021. But then Covid-19 ravaged the nation, and forced a shortened season, with expanded playoffs. A glimmer of hope appeared. Might the Padres be able to make it to October baseball?

Once the shortened season began, there was much to talk about among the compadres. The Padres took 6 of their first 8 and many players were off to great starts with several of the serial underachievers like Machado and Hosmer were leading the charge. The core players were solid and playing as a team. Trent Grisham, Edward Olivares, Greg Garcia, Fernando Tatis Jr....they were all playing well. Wil Myers adopted us all, and Rookie Infielder Jake Cronenworth surprised everyone but himself. The whole line-up showed tremendous plate discipline. Through the first couple weeks of the season, they worked more 3-2 counts than any other team. They had 50 full counts in the first five games alone. They were hot on the heels of the eventual "piece of metal" winners, the Los Angeles Dodgers. They were in a great spot.

But everything changed when the Padresing attacked. Missed chances, egregious plate appearances, errors, blown leads, and injuries. Chris Paddack fell apart. Tommy Pham, Eric Hosmer, Kirby Yates, Drew Pomeranz were moved to IR. The remaining players began to slump. It became clear that maybe this team had some very big flaws. The Padres dropped below .500. The stands were empty (but this time it didn't hurt quite as much). Many of the fans gave up on the team (you know who you are). And it seemed that in the midst of a 5 game losing streak, that maybe this was the beginning of the end. But then it happened.

Fernando Tatis Jr. missed a take sign.

It was August 17th, the Friars led the Texas Rangers 10-3 in the 8th inning. Bases were loaded. Fernando Tatis Jr. was at the plate. Ball three comes across the plate. Three balls, no strikes. Fernando steps out of the box and yawns. Never even looks down to third-base, missing coach Glenn Hoffman's take sign. Pitch number four is on it's way. On it's way over the fence, that is. One swing, four runs, and an unwritten rule. It became known to some as "the slam heard 'round the world", and it began one of the most dramatic events of the season. The ensuing drama and foot stomping from the Texas Rangers brought all eyes to their match-up the next day.

And during that match-up, who should make it a streak but none-other than the Daddy himself, Wil Myers. After returning to Petco for a home-home series Manny Machado got in on the action with a walk-off salami on the 19th. And on the next day, Hosmer and the Padres made history, becoming the first team to hit a grand salami in four consecutive games. All against the Texas Rangers. Cronenworth got in on the fun two days after that and they became the first team smack five slams in six days. Color Commentator Mark Grant and the rest of the Friar Faithful slapped so much cheese on it (p.s. this video is from last year) that week, the Green Bay Packers toyed with the idea of moving the franchise to San Diego. But somehow Dean Spanos fucked that up. The fucker.

For the rest of August and September, the Padres were ablaze in a glory of wins. A seven game win streak brought them right back into the hunt. Several amazing comebacks injected life into the squad. Pitchers Zach Davies and Dinelson Lamet repeatedly made outstanding starts on the mound. GM Aj Preller traded for Trevor Rosenthal and Mike Clevinger. Grisham fired up the team when he beefed with the Dodgers after a September home-run. The whole team gave it 110% until they clinched that playoff spot.

As many of you may now, 2020 marked the first season since 2006 that the San Diego Padres clinched a playoff berth. To put that into perspective; in 2006 Padres Manager Jayce Tingler was playing Single-A in Bakersfield; Greg Garcia was playing for nearby Valhalla High School; and Fernando Tatis Jr. was 7 years old. It had been a while. This alone made the 2020 season remarkable for many Padres fans.

After a rocky start in the wildcard series, the Padres were able to best their playoff nemesis of old, the St. Louis Cardinals. 2-1, losing Game 1. But those two wins came at a cost. After losing Clevinger and Lamet in the last week of the regular season, the Padres were forced to rely on the bullpen for all three games of that series. And there was little hope that a fresh arm in Clevinger or Lamet would return for the NLDS. But the time had finally come. They would face the Los Angeles Dodgers in the playoffs.

unfortunately, apart from a 5-6 loss in game 2 of the NLDS, the Padres put up little fight. They were gassed, beat up, and out of arms. They had given it their all just to make it to the NLDS, and they were not going to make it out alive. And so the sun set on their 2020 season. They were swept by the Los Angeles Dodgers in three games.

But, they weren't supposed to be competitive until 2021...

2020 Season Stats

Batting

sorted by games played
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 3B Manny Machado 27 60 254 224 44 68 12 1 16 47 6 3 26 37 .304 .370 .580 .950 158 130 9 0 0 4 4
2 SS Fernando Tatis Jr. 21 59 257 224 50 62 11 2 17 45 11 3 27 61 .277 .366 .571 .937 155 128 6 5 0 1 1
3 CF Trent Grisham* 23 59 252 215 42 54 8 3 10 26 10 1 31 64 .251 .352 .456 .808 122 98 1 3 1 1 0
4 LF Jurickson Profar# 27 56 202 180 28 50 6 0 7 25 7 1 15 28 .278 .343 .428 .771 113 77 1 4 1 2 0
5 RF Wil Myers 29 55 218 198 34 57 14 2 15 40 2 1 18 56 .288 .353 .606 .959 159 120 0 2 0 0 0
6 2B Jake Cronenworth* 26 54 192 172 26 49 15 3 4 20 3 1 18 30 .285 .354 .477 .831 128 82 4 1 0 1 0
7 1B Eric Hosmer* 30 38 156 143 23 41 6 0 9 36 4 0 9 28 .287 .333 .517 .851 131 74 3 2 0 2 0
8 IF Greg Garcia* 30 35 71 60 6 12 3 0 0 11 1 0 7 18 .200 .279 .250 .529 49 15 0 0 3 1 0
9 DH Tommy Pham 32 31 125 109 13 23 2 0 3 12 6 0 15 27 .211 .312 .312 .624 74 34 2 1 0 0 0
10 C Austin Hedges 27 29 71 57 7 9 1 0 3 6 1 1 6 18 .158 .258 .333 .591 63 19 3 2 5 1 0
11 UT Jorge Mateo 25 22 28 26 4 4 3 0 0 2 1 0 1 11 .154 .185 .269 .454 24 7 1 0 1 0 0
12 1B Mitch Moreland* 34 20 73 69 8 14 5 0 2 8 0 0 4 14 .203 .247 .362 .609 66 25 0 0 0 0 1
13 CI Ty France 25 20 61 55 9 17 4 0 2 10 0 0 5 15 .309 .377 .491 .868 139 27 1 1 0 0 0
14 C Austin Nola 30 19 74 63 9 14 4 0 2 9 0 0 9 17 .222 .324 .381 .705 95 24 2 1 0 1 0
15 UT Josh Naylor* 23 18 38 36 4 10 0 1 1 4 1 0 1 4 .278 .316 .417 .732 101 15 2 1 0 0 0
16 C Francisco Mejia# 24 17 42 39 5 3 1 0 1 2 0 0 1 9 .077 .143 .179 .322 -11 7 1 2 0 0 0
17 OF Edward Olivares 24 13 36 34 4 6 1 0 1 3 0 1 2 14 .176 .222 .294 .516 42 10 0 0 0 0 0
18 C Jason Castro* 33 9 30 28 3 5 5 0 0 3 0 0 2 10 .179 .233 .357 .590 61 10 1 0 0 0 0
19 OF Abraham Almonte# 31 7 13 11 0 1 0 0 0 0 1 1 2 4 .091 .231 .091 .322 -5 1 0 0 0 0 0
20 C Luis Torrens 24 7 13 11 0 3 1 0 0 0 0 0 1 2 .273 .333 .364 .697 94 4 0 0 1 0 0
21 DH Jorge Oa 23 5 15 12 3 3 1 0 1 2 0 0 2 7 .250 .400 .583 .983 168 7 0 1 0 0 0
22 DH Luis Campusano 21 1 4 3 2 1 0 0 1 1 0 0 0 2 .333 .500 1.333 1.833 383 4 0 1 0 0 0
23 OF Greg Allen# 27 1 4 1 1 0 0 0 0 0 1 0 2 1 .000 .750 .000 .750 136 0 0 1 0 0 0
Team Totals 26.7 60 2231 1972 325 506 103 12 95 312 55 13 204 479 .257 .333 .466 .798 119 918 37 28 12 14 6
Rank in 15 NL teams 7 3 7 5 3 3 1 14 8 5 5 7 3 4 4 9 6

Pitching

sorted by innings pitched
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Zach Davies 27 7 4 .636 2.73 12 12 0 0 0 0 69.1 55 26 21 9 19 0 63 0 0 2 276 157 3.88 1.067 7.1 1.2 2.5 8.2 3.32
2 SP Dinelson Lamet 27 3 1 .750 2.09 12 12 0 0 0 0 69.0 39 18 16 5 20 0 93 4 0 1 267 205 2.48 0.855 5.1 0.7 2.6 12.1 4.65
3 SP Chris Paddack 24 4 5 .444 4.73 12 12 0 0 0 0 59.0 60 33 31 14 12 0 58 2 0 0 245 91 5.02 1.220 9.2 2.1 1.8 8.8 4.83
4 SP Garrett Richards 32 2 2 .500 4.03 14 10 2 0 0 0 51.1 47 23 23 7 17 0 46 2 0 3 213 106 4.28 1.247 8.2 1.2 3.0 8.1 2.71
5 SP Mike Clevinger 29 2 1 .667 2.84 4 4 0 1 1 0 19.0 14 6 6 1 3 0 19 0 0 2 69 153 2.35 0.895 6.6 0.5 1.4 9.0 6.33
6 CL Drew Pomeranz* 31 1 0 1.000 1.45 20 0 5 0 0 4 18.2 9 3 3 1 10 0 29 0 0 0 73 300 2.39 1.018 4.3 0.5 4.8 14.0 2.90
7 RP Craig Stammen 36 4 2 .667 5.63 24 0 6 0 0 0 24.0 27 16 15 2 4 0 20 2 0 0 105 77 3.36 1.292 10.1 0.8 1.5 7.5 5.00
8 RP Emilio Pagan 29 0 1 .000 4.50 22 0 5 0 0 2 22.0 14 11 11 4 9 0 23 0 0 0 87 96 4.69 1.045 5.7 1.6 3.7 9.4 2.56
9 RP Pierce Johnson 29 3 1 .750 2.70 24 0 7 0 0 0 20.0 15 7 6 2 9 0 27 0 1 1 80 161 3.14 1.200 6.8 0.9 4.1 12.2 3.00
10 RP Tim Hill* 30 3 0 1.000 4.50 23 0 3 0 0 0 18.0 17 9 9 3 6 1 20 2 1 1 79 97 4.47 1.278 8.5 1.5 3.0 10.0 3.33
11 Matt Strahm* 28 0 1 .000 2.61 19 0 2 0 0 0 20.2 14 6 6 3 4 0 15 5 0 1 83 166 4.93 0.871 6.1 1.3 1.7 6.5 3.75
12 Adrin Morejn* 21 2 2 .500 4.66 9 4 0 0 0 0 19.1 20 11 10 7 4 0 25 0 0 0 79 93 5.93 1.241 9.3 3.3 1.9 11.6 6.25
13 Cal Quantrill 25 2 0 1.000 2.60 10 1 1 0 0 1 17.1 17 6 5 2 6 1 18 2 0 0 74 167 4.00 1.327 8.8 1.0 3.1 9.3 3.00
14 Luis Perdomo 27 0 0 5.71 10 1 3 0 0 0 17.1 13 12 11 3 10 0 16 0 0 0 74 76 5.33 1.327 6.8 1.6 5.2 8.3 1.60
15 Luis Patino 20 1 0 1.000 5.19 11 1 1 0 0 0 17.1 18 10 10 3 14 0 21 1 0 1 85 84 5.61 1.846 9.3 1.6 7.3 10.9 1.50
16 Javy Guerra 24 1 0 1.000 10.13 14 0 5 0 0 0 13.1 25 16 15 1 5 0 12 1 0 2 67 43 3.72 2.250 16.9 0.7 3.4 8.1 2.40
17 Trevor Rosenthal 30 1 0 1.000 0.00 9 0 9 0 0 4 10.0 3 1 0 0 1 0 17 0 0 0 35 0.09 0.400 2.7 0.0 0.9 15.3 17.00
18 Dan Altavilla 27 1 1 .500 3.12 9 0 2 0 0 0 8.2 6 3 3 0 5 0 10 0 0 2 35 142 2.61 1.269 6.2 0.0 5.2 10.4 2.00
19 David Bednar 25 0 0 7.11 4 0 3 0 0 0 6.1 11 6 5 1 2 0 5 0 0 0 32 63 4.61 2.053 15.6 1.4 2.8 7.1 2.50
20 Joey Lucchesi* 27 0 1 .000 7.94 3 2 0 0 0 0 5.2 13 5 5 0 2 0 5 1 0 0 32 57 3.01 2.647 20.6 0.0 3.2 7.9 2.50
21 Michel Bez 24 0 0 7.71 3 1 1 0 0 0 4.2 7 4 4 0 2 0 7 0 1 0 23 59 1.48 1.929 13.5 0.0 3.9 13.5 3.50
22 Kirby Yates 33 0 1 .000 12.46 6 0 3 0 0 2 4.1 7 6 6 1 4 0 8 0 0 2 25 37 5.27 2.538 14.5 2.1 8.3 16.6 2.00
23 Austin Adams 29 0 0 4.50 3 0 1 0 0 0 4.0 3 2 2 1 2 0 7 0 0 1 17 103 4.44 1.250 6.8 2.3 4.5 15.8 3.50
24 Taylor Williams 28 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 1 0 0 0 5 64 1.19 2.000 18.0 0.0 0.0 9.0
Team Totals 27.6 37 23 .617 3.86 60 60 59 1 1 13 520.1 456 241 223 70 170 2 565 22 3 19 2160 112 3.88 1.203 7.9 1.2 2.9 9.8 3.32
Rank in 15 NL teams 2 14 3 6 4 6 4 7 4 4 7 2 4

Position Player Value

sorted by games played
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired PosSummary
Manny Machado 27 60 254 17 -2 -1 7 1 23 2.3 9 32 2.8 .537 .514 2.1 0.8 25 32000000 Free Agency *5/D
Trent Grisham* 23 59 252 7 0 1 7 2 16 1.6 9 25 2.2 .527 .510 1.5 0.9 18 Traded *8/H
FernandoTatisJr. 21 59 257 16 0 0 1 3 21 2.0 9 29 2.5 .533 .512 2.4 0.4 28 Traded *6/D
Jurickson Profar# 27 56 202 3 2 0 2 -1 7 0.7 7 14 1.1 .512 .504 0.9 0.1 12 5700000 Traded 74/H938D
Wil Myers 29 55 218 15 -1 0 -2 -2 11 1.1 7 18 1.5 .519 .506 1.7 -0.4 20 22500000 Traded *9/3D
Jake Cronenworth* 26 54 192 8 -1 1 1 1 10 1.0 7 16 1.4 .517 .506 1.3 0.2 15 Traded 463/H5
Eric Hosmer* 30 38 156 5 1 0 2 -2 6 0.6 5 11 0.9 .515 .503 0.7 0.0 9 21000000 Free Agency 3/DH
Greg Garcia* 30 35 71 -5 0 0 0 0 -4 -0.4 2 -2 -0.3 .488 .497 -0.3 0.0 -2 1500000 Waivers H45D
Tommy Pham 32 31 125 -4 1 0 -1 -2 -5 -0.5 4 -1 -0.2 .483 .497 -0.1 -0.3 0 Traded 7D
Austin Hedges 27 29 71 -4 -1 0 0 1 -3 -0.3 2 -1 -0.1 .490 .498 -0.1 0.2 -1 3000000 Amateur Draft 2/DH
Jorge Mateo 25 22 28 -3 -1 0 0 0 -5 -0.5 1 -4 -0.4 .479 .497 -0.4 -0.1 -4 Traded H/4D798
Ty France 25 20 61 3 0 0 1 -1 3 0.3 2 5 0.4 .514 .502 0.3 0.0 4 Amateur Draft D/H35
Mitch Moreland* 34 20 73 -3 0 1 0 -1 -4 -0.3 2 -1 -0.2 .483 .498 -0.2 -0.1 -1 Traded 3/DH
Austin Nola 30 19 74 0 0 0 -1 1 0 0.0 3 3 0.2 .501 .500 0.3 0.0 4 Traded 2/D
Josh Naylor* 23 18 38 1 0 0 -1 -1 -2 -0.2 1 0 -0.1 .491 .499 0.0 -0.2 1 Traded /DH937
Francisco Mejia# 24 17 42 -6 0 0 1 1 -5 -0.4 1 -3 -0.4 .474 .497 -0.5 0.2 -4 Traded 2/H
Edward Olivares 24 13 36 -3 -1 0 -2 -1 -7 -0.6 1 -5 -0.6 .451 .496 -0.4 -0.3 -3 Traded /79H8D
Jason Castro* 33 9 30 -2 -1 0 -1 1 -3 -0.3 1 -2 -0.2 .469 .498 -0.1 0.0 -1 Traded /2
Abraham Almonte# 31 7 13 -2 0 0 0 0 -2 -0.2 0 -2 -0.2 .471 .499 -0.2 0.0 -2 Free Agency /D7H8
Luis Torrens 24 7 13 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .485 .499 0.0 -0.1 0 Traded /2
Jorge Oa 23 5 15 2 0 0 0 0 2 0.2 1 2 0.2 .530 .501 0.2 0.0 2 Amateur Free Agent /D9
Austin Adams 29 1 1 0 0 0 0 0 0 0.0 0 0 0.0 .480 .500 0.0 0.0 0 Traded /1
Greg Allen# 27 1 4 1 0 0 0 0 1 0.1 0 1 0.1 .576 .500 0.1 0.0 1 Traded /79
Luis Campusano 21 1 4 1 0 0 0 0 1 0.1 0 1 0.1 .593 .501 0.1 0.0 1 Amateur Draft /D
Tim Hill 30 1 1 0 0 0 0 0 0 0.0 0 0 0.0 .480 .500 0.0 0.0 0 Traded 1
Emilio Pagan* 29 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Traded 1
Trevor Rosenthal 30 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Traded /1
Matt Strahm 28 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 1400000 Traded 1
Team Total 26.7 640 2231 47 -3 2 13 0 60 6.0 76 135 10.9 .509 .504 9.5 1.4 122 87100000

Pitcher Value

sorted by innings pitched
Name Age IP G GS R RA9 RA9opp RA9def RA9role RA9extras PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Zach Davies 27 69.1 12 12 26 3.38 4.87 0.16 0.23 0.00 97.4 4.81 11 1.1 -0.1 1.7 18 .592 .507 5250000 Traded
Dinelson Lamet 27 69.0 12 12 18 2.35 4.96 0.13 0.24 0.00 92.3 4.69 17 1.9 -0.1 2.4 25 .656 .512 1300000 Amateur Free Agent
Chris Paddack 24 59.0 12 12 33 5.03 4.97 0.17 0.24 0.00 93.8 4.73 -2 -0.2 -0.1 0.3 4 .481 .499 Traded
Garrett Richards 32 51.1 14 10 23 4.03 5.13 0.17 0.19 0.00 98.7 5.09 6 0.6 .37 -0.1 1.0 11 .541 .504 8500000 Free Agency
Craig Stammen 36 24.0 24 0 16 6.00 5.05 0.19 -0.33 0.00 94.8 4.30 -5 -0.5 .86 -0.1 -0.3 -2 .481 .497 4000000 Free Agency
Emilio Pagan 29 22.0 22 0 11 4.50 4.99 0.14 -0.32 0.00 97.1 4.39 0 0.0 1.34 -0.1 0.1 2 .498 .500 Traded
Matt Strahm* 28 20.2 19 0 6 2.61 4.93 0.17 -0.32 0.00 99.6 4.44 4 0.4 1.10 -0.1 0.6 6 .521 .502 1400000 Traded
Pierce Johnson 29 20.0 24 0 7 3.15 5.05 0.13 -0.32 0.28 95.5 4.66 3 0.3 .80 -0.1 0.4 5 .513 .502 2000000 Free Agency
Adrin Morejn* 21 19.1 9 4 11 5.12 4.70 0.15 -0.05 0.00 97.9 4.41 -2 -0.2 .59 0.0 0.0 0 .482 .499 Amateur Free Agent
Mike Clevinger 29 19.0 4 4 6 2.84 5.03 0.14 0.24 0.00 93.8 4.82 4 0.4 0.0 0.6 6 .606 .503 Traded
Drew Pomeranz* 31 18.2 20 0 3 1.45 4.96 0.11 -0.32 0.00 95.9 4.35 6 0.6 2.00 0.2 1.0 8 .530 .504 6000000 Free Agency
Tim Hill* 30 18.0 23 0 9 4.50 4.91 0.16 -0.32 0.00 93.7 4.15 -1 -0.1 1.17 -0.1 0.0 1 .497 .500 Traded
Luis Patino 20 17.1 11 1 10 5.19 4.86 0.16 -0.26 0.00 94.5 4.19 -2 -0.2 .67 0.0 -0.1 0 .482 .499 Amateur Free Agent
Luis Perdomo 27 17.1 10 1 12 6.23 4.80 0.16 -0.28 0.00 97.1 4.24 -4 -0.4 .44 0.0 -0.2 -2 .462 .498 950000 Purchased
Cal Quantrill 25 17.1 10 1 6 3.12 4.45 0.16 -0.06 0.32 109.0 4.96 3 0.3 1.27 0.0 0.5 5 .535 .502 Amateur Draft
Javy Guerra 24 13.1 14 0 16 10.80 4.96 0.21 -0.32 0.00 101.0 4.47 -9 -0.9 .55 0.1 -0.6 -8 .437 .495 Traded
Trevor Rosenthal 30 10.0 9 0 1 0.90 4.97 0.10 -0.32 1.12 94.1 5.35 5 0.5 1.48 0.1 0.7 6 .555 .503 Traded
Dan Altavilla 27 8.2 9 0 3 3.12 5.27 0.13 -0.34 0.65 91.4 4.98 2 0.2 1.20 0.0 0.2 3 .519 .501 Traded
David Bednar 25 6.1 4 0 6 8.53 5.07 0.23 -0.33 0.88 94.8 5.12 -2 -0.2 .33 0.1 -0.1 -2 .443 .499 Amateur Draft
Joey Lucchesi* 27 5.2 3 2 5 7.94 4.39 0.24 0.04 0.00 106.5 4.45 -2 -0.2 1.87 0.0 -0.2 -2 .431 .499 Amateur Draft
Miche lBez 24 4.2 3 1 4 7.71 4.02 0.17 -0.03 0.00 111.0 4.23 -2 -0.2 .33 0.0 -0.1 -1 .443 .499 Amateur Free Agent
Kirby Yates 33 4.1 6 0 6 12.46 5.17 0.17 -0.33 0.00 102.9 4.80 -4 -0.3 1.10 0.0 -0.3 -3 .442 .498 7062000 Waivers
Austin Adams 29 4.0 3 0 2 4.50 5.69 0.11 -0.37 0.00 90.0 4.69 0 0.0 1.40 0.0 0.0 0 .502 .500 Traded
Taylor Williams 28 1.0 1 0 1 9.00 3.60 0.23 -0.23 0.00 90.0 2.82 -1 -0.1 .14 0.0 0.0 -1 .436 .500 Traded
Team Total 27.6 520.1 278 60 241 4.17 4.94 0.16 -0.01 0.06 96.4 4.66 24 2.8 1.06 -0.5 7.5 81 .510 .501 36462000
Tables provided by Baseball-Reference.com: View Original Table Generated 11/18/2020.
See you bitches next year.
Love,
/Padres
submitted by Clint_Swift to baseball